Display | |
Anti-Glare | Yes |
Aspect Ratio | Unmentioned |
Brightness (cd/m2) | 450cd/m2 |
Colors | 1.07 Billion |
Contrast Ratio | 4000:1 |
Display Size | 86 Inch |
Light Life | 50000 hours |
Panel Bit | 10 Bit |
Panel Type | D-LED |
Resolution | 3840 x 2160 |
Response Time (ms) | 6.5ms |
Screen Share | Screen Mirroring |
Supported Display Resolutions | 3840 x 2160 |
Electrical | |
Approx. Power Consumption | 570W |
Power (AC) Input | 100-240V, 50/60Hz |
Hardware | |
GPU | ARM Quad-core Mali-G610 MC4 |
Processor | RK3588 (Quad Core A76 + Quad Core A55) |
Storage | 64GB |
Physical Description | |
Body Color | Black |
Dimensions (WxHxD) | 1957 x 1171 x 86mm |
Weight | 64 kg |
Software | |
Embedded OS | Android |
OS Supported | Android 13 |
Surface | |
Number of Touch | 50 Point |
Touch Interface | 2 x USB |
Touch Resolution | 32768 x 32768 |
Technical Info | |
Camera (Built-in) | No |
General | |
Technology | 4K UHD Interactive Flat Panel |
Connectivity | |
Display Port | 1 |
HDMI Input | 4 |
HDMI Output | 1 |
Input Ports | 4 x HDMI 2.0 In, 1 x Audio In, 1 x DP In (v1.2) |
Lan Port | 2 x RJ45 (10/100/1000 Mbps) |
OPS Slot | Yes |
Output Ports | 1 x HDMI 2.0 out (4K@60Hz), 1 x Audio Out, 1 x SPDIF Out |
RS232 Input/Output | 1 x RS232 |
USB Port | 1 x USB 2.0 (FW upgrade), 4 x USB 3.0, 3 x USB Type-C |
Audio | |
Audio In | 11 |
Audio Out | 1 |
Speaker (Built-in) | Yes |
Speaker Details | 2 x 18W (Speakers) + 2 x 8W (Subwoofers) |
Warranty Details | |
Warranty Information | 3 Year |